Dai-Hachi-Yutaka(Rotating 300t)
Primary specification
Hull
Length | 50.0 m | Width | 28.0 m | Depth | 3.0 m |
---|---|---|---|---|---|
Dead Draft | 1.2 m | Full Draft | 2.5 m | Displacement Tonnage | 1,800.0 ton |
Loading Weight | 1,800.0 ton | Loading Soil Weight | 0.0 m3 | ||
Ship Handling Winch | 10/5 t×15/24 m/min×4 units | Spuds Winch | 30/15 t×16/32 m/min×2 units |
Crane
Max Hoisting Weight | 180.0 ton | Operating Radius | 54.0 m |
---|---|---|---|
Lifting Speed | 100.0 m/min | Lowering Speed | 100.0 m/min |
Boom Hoisting Speed | 22.0 m/min | Rotating Speed | 1.3 rpm |
Engine output(Crane) | 345.0 ps |
Electric Facility
Main Generator | 300 KVA×2 units | Internal Combustion | 366 ps×2 units |
---|---|---|---|
Sub Generator | 60 KVA×1 units | Internal Combustion | 81 ps×1 units |
Each specification
Crane spec | Specification sheet of 300 ton Crane capacity(628KB) |
---|---|
Ferry Barge | Specification sheet(127KB) |